OverviewPageNote: Difference between revisions
From Mark Twain in the German Language Press
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
** summary: wikitext; general information on data collection, repository, etc. | ** summary: wikitext; general information on data collection, repository, etc. | ||
** explanation: explanations (as unordered list) | ** explanation: explanations (as unordered list) | ||
* CSS-class: overviewPageNote | * CSS-class: overviewPageNote | ||
* Copy: <nowiki>{{OVerviewPageNote}}</nowiki> | * Copy: <nowiki>{{OVerviewPageNote}}</nowiki> | ||
| Line 20: | Line 20: | ||
{{{explanation}}} | {{{explanation}}} | ||
</div> | </div> | ||
Revision as of 19:15, 7 July 2025
Use of this Template
- Current example page: Overview of Newspaper Articles
- Include in overview pages to display general info on the data and explain the use of abbreviations or metadata.
- Variables:
- summary: wikitext; general information on data collection, repository, etc.
- explanation: explanations (as unordered list)
- CSS-class: overviewPageNote
- Copy: {{OVerviewPageNote}}
Template Content
{{{summary}}}
Explanatory Notes:
{{{explanation}}}